11th Asian Optimist Sailing Championships
13 to 21 August 2000

Results

REPORT 1                                 兵庫ジュニアホーム(OP/SR/FJ)

                    Sponsored Race

Position Sail No Sailor Country Div Sex Race 1 Best 1 of 1
1 MAS 893 Mohd Romzi MAS A M 1 1.00
2 JPN 2587 Yasushi Kondo JPN A M 2 2.00
3 JPN 2807 Wataru Murayama JPN A M 3 3.00
4 THA 9846 Paradon Chuasa-nga THA A M 4 4.00
5 JPN 2829 Masayuki Yamamoto JPN A M 5 5.00
6 NED 2275 Renee Groeneveld NED N F 6 6.00
7 SIN 729 Xu Yuan Zhen SIN A M 7 7.00
8 CHN 193 Zheng Peijian CHN A M 8 8.00
9 NED 2343 Marieke Jongens NED N F 9 9.00
10 SIN 194 Terence Koh Seng Kiat SIN A M 10 10.00
11 NZL 3591 Michael Thorpe NZL N M 11 11.00
12 CHN 236 Zheng Sengze CHN A M 12 12.00
13 IND 1 Sagar Padalkar IND A M 13 13.00
14 JPN 2862 Masahiro Nishimura JPN A M 14 14.00
15 NZL 3688 Michael Easton NZL N M 15 15.00
16 SIN 197 Alvin Hong Kwong Kin SIN A M 16 16.00
17 HKG 38 Eva Leung Yuen Wa HKG A F 17 17.00
18 SIN 195 Teo Wee Chin SIN A M 18 18.00
19 JPN 2790 Shohei Toyota JPN A M 19 19.00
20 MAS 919 Andrew Yeow MAS A M 20 20.00
21 SIN 399 Maximilian Soh Khyan Tat SIN A M 21 21.00
22 MAS 891 Abdul Rahim MAS A M 22 22.00
23 MYA 27 Phone Kyaw Moe Myint MYA A M 23 23.00
24 SIN 98 Lei Feng Yang SIN A M 24 24.00
25 NED 2326 Steven Le Fevre NED N M 25 25.00
26 SIN 196 Xu Yuan Zhang SIN A M 26 26.00
27 SIN 198 Toh Liying SIN A F 27 27.00
28 SIN 190 Sarah Tan Wei Lin SIN A F 28 28.00
29 THA 9821 Nara U-Sawat THA A M 29 29.00
30 THA 9847 Tharatorn Boonkorkuor THA A M 30 30.00
31 SIN 777 Wee Deborah Lin SIN A F 31 31.00
32 HKG 82 Cheung Ka Ho HKG A M 32 32.00
33 SIN 90 Jonathan Tan Wei Yew SIN A M 33 33.00
34 SIN 713 Colin Cheng Xinru SIN A M 34 34.00
35 NED 2220 Lars Bekker NED N M 35 35.00
36 SIN 706 Goh Kai Yi SIN A M 36 36.00
37 SIN 383 Alvin Chong Jin Yuan SIN A M 37 37.00
38 SIN 588 Lowell Leow Choong Kiat SIN A M 38 38.00
39 MAS 1 Nurul Ain MAS A F 39 39.00
40 NZL 3637 Scott Morrison NZL N M 40 40.00
41 SIN 501 Melcolm Huang Jingjie SIN A M 41 41.00
42 MAS 424 Noor Hazarita MAS A F 42 42.00
43 CHN 240 Fang Lan CHN A F 43 43.00
44 KOR 55 Son Hong-Jea KOR A M 44 44.00
45 THA 9843 Pontep Sookudom THA A M 45 45.00
46 MYA 62 Khine Khine Thin MYA A F 46 46.00
47 KOR 144 Jo Sung-Min KOR A M 47 47.00
48 THA 9842 Sasithon Isawapa THA A F 48 48.00
49 PAK 1 Danial Arshad PAK A M 49 49.00
50 SIN 578 Charles Luo Zhiyong SIN A M 50 50.00
51 HKG 80 Tse Siu Kit HKG A M 51 51.00
52 MYA 49 Maw Ra Su Zar MYA A F 52 52.00
53 SIN 397 Teng Jian Xi SIN A M 53 53.00
54 KOR 13 Sin Sang-Min KOR A M 54 54.00
55 SIN 528 Lydia Li Wei Ling SIN A F 55 55.00
56 MYA 58 Zaw Lin Tun MYA A M 56 56.00
57 HKG 36 Peter Yu Chi Lok HKG A M 57 57.00
58 KOR 42 Kim Min-Cheol KOR A M 58 58.00
59 NZL 3683 Chris Macky NZL N M 59 59.00
60 PAK 2 Huzaifa Farooqi PAK A M 60 60.00
61 MYA 59 Chit Su MYA A F 61 61.00
62 NED 2285 Gijs Cortlever NED N M 62 62.00
63 SIN 721 Benjamin Tan Jiaming SIN A M 63 63.00
64 IND 2 Mihu Nahak IND A M 64 64.00
65 HKG 81 Leung Ho Pong HKG A M 65 65.00
66 TPE 11 Wu Sheng-I TPE A M 66 66.00
67 PAK 3 Anushka Talpur PAK A F 67 67.00
68 INA 315 Riasita Biantiara Lestari INA A F 68 68.00
69 INA 24 Arigatta Bilaksono INA A M 69 69.00
70 NONE 21 Resti Puspita D INA A F DNC,79 79.00
70 PAK 4 Andrea Yasmin Rehman PAK A F DNF,79 79.00
70 IND 5 Aarti Pawar IND A F OCS,79 79.00
70 IND 4 Niloufer Jamal IND A F OCS,79 79.00
70 IND 3 Ninad Mayekar IND A M OCS,79 79.00
70 CHN 210 Wu Wutang CHN A M DNF,79 79.00
70 CHN 242 Li Pei Jia CHN A M OCS,79 79.00
70 NZL 3585 Garth Ellingham NZL N M DNF,79 79.00
70 PAK 5 Hamza Talpur PAK A M DNF,79 79.00

Individual Fleet Racing

No Sail No Sailor Country Div Sex Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Best 6 of 7 Open Asian: Open Asian: Girls Non-Asian: Open Non-Asian: Girls
1 JPN 2587 Yasushi Kondo JPN A M 16 5 4 1 3 13 3 29.00 1 1      
2 MAS 893 Mohd Romzi MAS A M 6 12 3 4 1 10 42 36.00 2 2      
3 MAS 1 Nurul Ain MAS A F 25 3 2 36 7 2 6 45.00 3 3 1    
4 SIN 198 Toh Liying SIN-A A F 4 34 22 2 10 6 9 53.00 4 4 2    
5 NED 2326 Steven Le Fevre NED N M 10 2 1 13 16 31 17 59.00 5     1  
6 NED 2343 Marieke Jongens NED N F 15 8 6 18 6 14 26 67.00 6     2 1
7 MAS 919 Andrew Yeow MAS A M 28 1 12 11 21 1 28 74.00 7 5      
8 SIN 729 Xu Yuan Zhen SIN-A A M 2 16 14 16 5 54 22 75.00 8 6      
9 SIN 195 Teo Wee Chin SIN-A A M 1 18 18 29 8 27 11 83.00 9 7      
10 JPN 2807 Wataru Murayama JPN A M 33 15 8 3 19 41 5 83.00 10 8      
11 JPN 2829 Masayuki Yamamoto JPN A M 9 21 DSQ,79 6 28 4 21 89.00 11 9      
12 MYA 27 Phone Kyaw Moe Myint MYA A M 5 22 23 34 2 19 19 90.00 12 10      
13 NED 2275 Renee Groeneveld NED N F 3 7 40 9 34 28 12 93.00 13     3 2
14 THA 9821 Nara U-Sawat THA A M 38 20 7 5 23 37 2 94.00 14 11      
15 MAS 891 Abdul Rahim MAS A M 26 13 47 14 12 24 7 96.00 15 12      
16 SIN 196 Xu Yuan Zhang SIN A M 14 28 9 41 20 15 10 96.00 16 13      
17 JPN 2790 Shohei Toyota JPN A M 44 24 25 7 15 18 16 105.00 17 14      
18 CHN 236 Zheng Sengze CHN A M 8 6 16 19 44 OCS,79 13 106.00 18 15      
19 JPN 2862 Masahiro Nishimura JPN A M 18 26 21 20 4 20 51 109.00 19 16      
20 SIN 98 Lei Feng Yang SIN-B A M 29 35 11 10 30 9 20 109.00 20 17      
21 SIN 399 Maximilian Soh Khyan Tat SIN-B A M 24 44 30 17 14 12 14 111.00 21 18      
22 SIN 397 Teng Jian Xi SIN-B A M 19 14 37 8 31 33 18 123.00 22 19      
23 CHN 210 Wu Wutang CHN A M 41 17 5 56 29 32 1 125.00 23 20      
24 MAS 424 Noor Hazarita MAS A F 32 59 33 48 25 3 4 145.00 24 21 3    
25 SIN 194 Terence Koh Seng Kiat SIN-A A M 58 11 17 26 9 OCS,79 24 145.00 25 22      
26 IND 1 Sagar Padalkar IND A M 11 29 15 55 OCS,79 5 33 148.00 26 23      
27 NZL 3688 Michael Easton NZL N M 43 9 35 27 13 36 39 159.00 27     4  
28 NZL 3637 Scott Morrison NZL N M 20 31 24 22 33 35 40 165.00 28     5  
29 CHN 240 Fang Lan CHN A F 13 32 26 DNF,79 22 30 44 167.00 29 24 4    
30 THA 9843 Pontep Sookudom THA A M 45 23 10 33 50 7 64 168.00 30 25      
31 NZL 3591 Michael Thorpe NZL N M 21 10 27 47 18 50 45 168.00 31     6  
32 SIN 190 Sarah Tan Wei Lin SIN A F 66 60 43 12 17 16 27 175.00 32 26 5    
33 SIN 578 Charles Luo Zhiyong SIN A M 31 54 28 15 32 22 66 182.00 33 27      
34 THA 9842 Sasithon Isawapa THA A F 46 27 20 59 37 40 15 185.00 34 28 6    
35 CHN 193 Zheng Peijian CHN A M 27 4 RET,79 38 26 43 52 190.00 35 29      
36 NZL 3683 Chris Macky NZL N M 17 47 29 45 36 57 29 203.00 36     7  
37 SIN 713 Colin Cheng Xinru SIN-B A M 50 68 55 31 11 8 49 204.00 37 30      
38 SIN 383 Alvin Chong Jin Yuan SIN-B A M 47 48 45 32 27 46 8 205.00 38 31      
39 SIN 501 Melcolm Huang Jingjie SIN-A A M 48 43 31 50 42 11 31 206.00 39 32      
40 THA 9846 Paradon Chuasa-nga THA A M 40 40 50 25 47 17 41 210.00 40 33      
41 NED 2220 Lars Bekker NED N M 12 37 19 44 RET,79 DSQ,79 25 216.00 41     8  
42 SIN 197 Alvin Hong Kwong Kin SIN A M 67 41 36 21 39 49 35 221.00 42 34      
43 IND 3 Ninad Mayekar IND A M 62 19 13 53 OCS,79 47 36 230.00 43 35      
44 KOR 144 Jo Sung-Min KOR A M 56 53 34 43 58 21 23 230.00 44 36      
45 NZL 3585 Garth Ellingham NZL N M 23 45 41 40 38 44 46 231.00 45     9  
46 SIN 588 Lowell Leow Choong Kiat SIN A M 35 65 38 52 49 34 30 238.00 46 37      
47 KOR 13 Sin Sang-Min KOR A M 64 38 62 28 48 26 37 239.00 47 38      
48 IND 5 Aarti Pawar IND A F 36 25 48 57 45 29 DNF,79 240.00 48 39 7    
49 CHN 242 Li Pei Jia CHN A M 22 46 54 DNF,79 35 25 61 243.00 49 40      
50 HKG 80 Tse Siu Kit HKG A M 42 52 49 39 24 39 53 245.00 50 41      
51 SIN 90 Jonathan Tan Wei Yew SIN A M 7 51 39 60 52 51 54 254.00 51 42      
52 SIN 777 Wee Deborah Lin SIN A F 61 61 46 24 40 52 32 255.00 52 43 8    
53 SIN 528 Lydia Li Wei Ling SIN A F 69 55 32 46 46 45 38 262.00 53 44 9    
54 MYA 58 Zaw Lin Tun MYA A M 30 42 59 37 51 63 68 282.00 54 45      
55 SIN 706 Goh Kai Yi SIN A M 57 36 52 23 62 55 63 285.00 55 46      
56 HKG 82 Cheung Ka Ho HKG A M 34 49 56 OCS,79 56 60 43 298.00 56 47      
57 KOR 55 Son Hong-Jea KOR A M 39 OCS,79 60 51 65 38 50 303.00 57 48      
58 HKG 38 Eva Leung Yuen Wa HKG A F 52 66 53 63 57 23 56 304.00 58 49 10    
59 MYA 62 Khine Khine Thin MYA A F 37 DNF,79 67 42 53 48 58 305.00 59 50 11    
60 MYA 49 Maw Ra Su Zar MYA A F 55 58 63 61 41 42 48 305.00 60 51 12    
61 NED 2285 Gijs Cortlever NED N M 65 30 44 62 60 58 69 319.00 61     10  
62 IND 4 Niloufer Jamal IND A F 51 39 61 54 61 59 65 325.00 62 52 13    
63 THA 9847 Tharatorn Boonkorkuor THA A M 59 33 42 DNF,79 OCS,79 DSQ,79 34 326.00 63 53      
64 MYA 59 Chit Su MYA A F 53 57 69 35 OCS,79 56 59 329.00 64 54 14    
65 IND 2 Mihu Nahak IND A M 68 50 57 49 55 64 60 335.00 65 55      
66 KOR 42 Kim Min-Cheol KOR A M 60 OCS,79 51 64 54 53 57 339.00 66 56      
67 HKG 81 Leung Ho Pong HKG A M 70 OCS,79 58 30 OCS,79 62 47 346.00 67 57      
68 SIN 721 Benjamin Tan Jiaming SIN A M 63 62 65 65 59 61 62 372.00 68 58      
69 PAK 1 Danial Arshad PAK A M 49 63 66 DNF,79 63 OCS,79 72 392.00 69 59      
70 INA 1 Arigatta Bilaksono INA A M 72 DNF,79 64 58 68 65 67 394.00 70 60      
71 TPE 11 Wu Sheng-I TPE A M 54 56 68 DNF,79 67 OCS,79 71 395.00 71 61      
72 HKG 36 Peter Yu Chi Lok HKG A M 73 DNF,79 70 OCS,79 43 OCS,79 55 399.00 72 62      
73 INA 2 Riasita Biantiara Lestari INA A F DNF,79 69 71 66 69 67 74 416.00 73 63 15    
74 PAK 2 Huzaifa Farooqi PAK A M 71 67 DNC,79 DNC,79 64 66 70 417.00 74 64      
75 PAK 3 Anushka Talpur PAK A F DNF,79 64 72 DNF,79 71 OCS,79 76 441.00 75 65 16    
76 PAK 5 Hamza Talpur PAK A M DNF,79 DNF,79 DNC,79 DNC,79 66 69 75 447.00 76 66      
77 INA 3 Resti Puspita D INA A F DNF,79 DNF,79 DNC,79 DNC,79 70 68 73 448.00 77 67 17    
78 PAK 4 Andrea Yasmin Rehman PAK A F DNC,79 DNF,79 DNC,79 DNC,79 OCS,79 RET,79 DNF,79 474.00 78 68 18

Team Racing Results
Finals

Final JPN MAS NED NZL SIN-A SIN-B Points Asian Non-Asian
JPN   JPN JPN JPN JPN JPN 5 1ST  
MAS JPN   MAS MAS MAS MAS 4 2ND  
NED JPN MAS   NZL NED NED 2   1ST
NZL JPN MAS NZL   SIN-A NZL 2   2ND
SIN-A JPN MAS SIN-A SIN-A   SIN-B 2 3RD  
SIN-B JPN MAS NED NZL SIN-A   0 4TH  

Group 1 MAS MYA PAK SIN-A THA Points Position
MAS   MAS MAS MAS THA 3 1ST
MYA MAS   MYA SIN-A THA 1 4TH
PAK MAS MYA   SIN-A THA 0 5TH
SIN-A MAS SIN-A SIN-A   SIN-A 3 2ND
THA THA THA THA SIN-A   3 3RD

Group 2 CHN JPN KOR NZL Points Position
CHN   JPN CHN NZL 1 3RD
JPN JPN   JPN JPN 3 1ST
KOR CHN JPN   NZL 0 4TH
NZL NZL JPN NZL   2 2ND

Group 3 HKG IND NED SIN-B Points Position
HKG   IND NED SIN-B 0 4TH
IND IND   NED SIN-B 1 3RD
NED NED NED   SIN-B 2 2ND
SIN-B SIN-B SIN-B SIN-B   3 1ST
inserted by FC2 system